As a member of our grain inclusive series of dog foods, NutriSource Choice Recipes are formulated to meet AAFCO guidelines for maintenance of adult dogs at an entry level price point.NutriSource Choice grain inclusive formulas deliver compact nutrition and
Adult Feeding Chart | |||
---|---|---|---|
Your Pets Weight | Daily Feeding | ||
Lbs. | Kg. | 8 oz. Cups | Grams |
1 5 | 0 2 | 1/8 1/2 | 18 51 |
5 10 | 2 5 | 1/2 3/4 | 51 82 |
10 20 | 5 9 | 3/4 1 1/4 | 82 130 |
20 30 | 9 14 | 1 1/4 1 2/3 | 130 171 |
30 40 | 14 18 | 1 2/3 2 | 171 207 |
40 50 | 18 23 | 2 2 1/3 | 207 241 |
50 60 | 23 27 | 2 1/3 2 2/3 | 241 272 |
60 70 | 27 32 | 2 2/3 3 | 272 302 |
70 80 | 32 36 | 3 3 1/4 | 302 330 |
80 90 | 36 41 | 3 1/4 3 1/2 | 330 357 |
90 100 | 41 45 | 3 1/2 3 2/3 | 357 383 |
Divide the amount shown into 2 feedings daily.
Add approximately 1/4 cup (26g) for every 10 lbs.(4.5kg) over 100 lbs. (45kg) daily feeding
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.7 oz (104 g) of NutriSource Choice Beef Meal and Barley Recipe Dog Food.Remember it is important to have clean, fresh water available for your dog at all times.
Switching Your Dog to NutriSource:For easiest adjustment, mix increasing amounts of NutriSource Choice Beef Meal & Barley Recipe Dog Food with decreasing amounts of your dogs current food over a 5-day period, until you are feeding only NutriSource. Adjust as needed for age and activity level.
Beef meal, barley, peas, pea starch, dried yeast, whole grain sorghum, chicken fat (preserved with tocopherols and citric acid), flax seed, dried plain beet pulp, sunflower meal, natural chicken and turkey flavors, oatmeal, potassium chloride, salt, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), taurine, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), lactic acid, DL methionine, L-carnitine, rosemary extract
NutriSource Choice Beef Meal & Barley Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 23.0% | 230 g/kg |
Crude Fat (Min.) | 12.0% | 120 g/kg |
Crude Fiber (Max) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 200 mg/kg | 200 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
*Omega 6 Fatty Acids (Min.) | 2.0% | 20 g/kg |
*Omega 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 250 mg/kg | |
*Chondroitin Sulfate (Min.) | 350 mg/kg | |
*L-Carnitine (Min.) | 12.5 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content Metabolizable Energy (calculated): 3,713 kcals per kg, 386 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 23.30% |
Fat | 12.10% |
Fiber | 5.28% |
Calcium | 1.39% |
Phosphorus | 0.92% |
Potassium | 0.82% |
Ash | 7.91% |
Lysine | 1.07% |
Linoleic Acid | 1.98% |
EPA+DHA | 0.00% |
Taurine | 802.25 |
Sodium | 0.38% |
Chloride | 0.78% |
Copper | 16.29 mg/kg |
Iodine | 3.90 mg/kg |
Iron | 306.37 mg/kg |
Magnesium | 0.15% |
Manganese | 26.11 mg/kg |
Selenium | 0.49 mg/kg |
Zinc | 198.23 mg/kg |
Vitamin A | 38.18 KIU/kg |
Vitamin D | 1469.00 IU/kg |
Vitamin E | 155.05 IU/kg |
Vitamin B-12 | 67.79 UG/kg |
Vitamin C | 2.04 mg/kg |
Biotin B-7 | 0.38 mg/kg |
Choline | 1448.00 mg/kg |
Folic Acid B-9 | 1.38 mg/kg |
Niacin B-3 | 70.31 mg/kg |
Pantothenic Acid B-5 | 21.19 mg/kg |
Pyridoxine B-6 | 10.70 mg/kg |
Riboflavin B-2 | 15.67 mg/kg |
Thiamine B-1 | 13.65 mg/kg |
Linolenic Acid | 1.00% |
Glucosamine HCl | 541.16 mg/kg |
Chondroitin Sulfate | 735.99 mg/kg |
Carbohydrates | 41.91% |
Ounces per cup | 3.7 oz. |
Kcal/cup | 386 |
Kcal/kg | 3,713 |
Calorie Distribution | |
Protein | 25% |
Fat | 29% |
Carbohydrates | 45% |
Carbohydrates | 48 g/cup |
Reviews
There are no reviews yet.