MEAT IS THE FIRST INGREDIENT, NOT WATERNO CARRAGEENAN GUMNO GUAR GUMNO XANTHAN GUMNO BPA USED IN CAN LININGS100% NUTRITIONALLY COMPLETE100% PROFITS DONATEDOUR RECIPEINSTEAD OF ARTIFICIAL BINDERS OR GUMS, WE USE FENUGREEK SEEDS.Naturally rich in vitamins an
INSTEAD OF ARTIFICIAL BINDERS OR GUMS, WE USE FENUGREEK SEEDS.
CRUDE PROTEIN | min | 9.00% |
CRUDE FAT | min | 7.00% |
CRUDE FIBER | max | 1.00% |
MOISTURE | max | 78.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
RAWZ IS A 100% NUTRITIONALLY COMPLETE & BALANCED DIET FOR ALL LIFE STAGES.RAWZ STEAM COOKED 96% Turkey & Turkey Liver Pt Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
KITTEN | Feed up to two and a half times the adult amount per day. |
GESTATION & LACTATION | Allow free access to food. |
COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
CALORIE CONTENT | (ME calculated as shown): 1,205 kcal/kg; 102 kcal/3 oz. can; 188 kcal/5.5 oz. can. |
FOR ALL LIFE STAGES
Nutrient | As Fed | Dry Matter | Dry Matter (Energy Corrected to 4000 kcals) | Per 100 kcal | Per 5.5 oz. Can | Per Ounce |
Protein % | 12.00 | 48.00 | 38.49 | 9.62 g | 18.60 g | 3.38 g |
Fat % | 10.20 | 40.80 | 32.72 | 8.18 g | 15.81 g | 2.87 g |
Fiber % | 0.10 | 0.40 | 0.32 | 0.08 g | 0.16 g | 0.03 g |
Carbs % | 0.57 | 2.28 | 1.83 | 0.46 g | 0.88 g | 0.16 g |
Phosphorus % | 0.35 | 1.40 | 1.12 | 281 mg | 543 mg | 99 mg |
Magnesium % | 0.03 | 0.12 | 0.10 | 24 mg | 47 mg | 8 mg |
Ash % | 2.13 | 8.52 | 6.83 | 1.71 g | 3.30 g | 0.60 g |
Sodium % | 0.12 | 0.48 | 0.38 | 96 mg | 186 mg | 34 mg |
Calcium % | 0.48 | 1.92 | 1.54 | 385 mg | 744 mg | 135 mg |
Copper mg/kg | 3.90 | 15.60 | 12.51 | 0.31 mg | 0.60 mg | 0.11 mg |
Potassium % | 0.28 | 1.12 | 0.90 | 225 mg | 434 mg | 79 mg |
Iodine mg/kg | 0.57 | 2.28 | 1.83 | 0.05 mg | 0.09 mg | 0.02 mg |
Taurine % | 0.12 | 0.48 | 0.38 | 96 mg | 186 mg | 34 mg |
Calories from Protein | 32.10% |
Calories from Fat | 66.40% |
Calories from Carbohydrates | 1.50% |
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pets health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pets health.
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.
Reviews
There are no reviews yet.