LOW FAT CHICKEN IS THE FIRST INGREDIENTNO GUMSNO ANTIBIOTICS ADDEDNO BPA USED IN POUCH LININGS100% NUTRITIONALLY COMPLETE100% PROFITS DONATEDOUR RECIPEMINIMALLY PROCESSED, WITHOUT THE USE OF ARTIFICIAL BINDERS OR GUMS.NO ANTIBIOTICS ADDEDNO XANTHAN GUMNO G
MINIMALLY PROCESSED, WITHOUT THE USE OF ARTIFICIAL BINDERS OR GUMS.
CRUDE PROTEIN | min | 11.00% |
CRUDE FAT | min | 1.50% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 82.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
RAWZ IS A 100% NUTRITIONALLY COMPLETE & BALANCED DIET FOR MAINTENANCE.RAWZ Chicken Breast & Cheese Recipe Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Maintenance.
Adjust the amount of food you serve based on the age, size and activity level of your cat. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
CALORIE CONTENT | (ME calculated as shown): 869 kcal/kg; 59 kcal/pouch. |
Nutrient | As Fed | Dry Matter | Gram per 100 kcal | Gram per 2.46 oz. Pouch | Gram per Ounce |
Protein % | 14.56 | 80.33 | 17.18 | 10.19 | 4.14 |
Fat % | 2.87 | 9.0 | 3.39 | 2.01 | 0.82 |
Fiber % (max) | 1.50 | N/A | N/A | N/A | N/A |
Carbs % | 2.68 | 11.80 | 3.16 | 1.88 | 0.76 |
Phosphorus % | 0.14 | 0.90 | 0.17 | 0.10 | 0.04 |
Magnesium % | 0.02 | 0.09 | 0.02 | 0.01 | 0.01 |
Ash % | 2.61 | 7.94 | 3.08 | 1.82 | 0.74 |
Sodium % | 0.07 | 0.30 | 0.08 | 0.05 | 0.02 |
Calcium % | 0.24 | 1.29 | 0.35 | 0.17 | 0.07 |
Copper mg/kg | 2.31 | 8.06 | 0.00 | 0.16 | 0.07 |
Potassium % | 0.15 | 0.65 | 0.18 | 0.11 | 0.04 |
Iodine mg/kg | 0.57 | 2.07 | 0.00 | 0.04 | 0.02 |
Taurine % | 0.12 | 0.52 | 0.14 | 0.08 | 0.03 |
Calories from Protein | 60.14% |
Calories from Fat | 28.79% |
Calories from Carbohydrates | 11.07% |
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pets health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pets health.
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.
Reviews
There are no reviews yet.