MEAT IS THE FIRST INGREDIENT, NOT WATERNO CARRAGEENAN GUMNO GUAR GUMNO XANTHAN GUMNO BPA USED IN CAN LININGS100% NUTRITIONALLY COMPLETE100% PROFITS DONATEDOUR RECIPEINSTEAD OF ARTIFICIAL BINDERS OR GUMS, WE USE FENUGREEK SEEDS.Naturally rich in vitamins an
CRUDE PROTEIN | min | 10.50% |
CRUDE FAT | min | 5.50% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 78.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
RAWZ IS A 100% NUTRITIONALLY COMPLETE & BALANCED DIET FOR ALL LIFE STAGES.RAWZ STEAM COOKED 96% Rabbit & Pumpkin Pt Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
KITTEN | Feed up to two and a half times the adult amount per day. |
GESTATION & LACTATION | Allow free access to food. |
COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
CALORIE CONTENT | (ME calculated as shown): 1,095 kcal/kg; 93 kcal/3 oz. can; 170 kcal / 5.5 oz. can. |
Reviews
There are no reviews yet.