NutriSource Choice Chicken Grillin Grillers are made with high-quality protein.Wholesome ingredients that dogs love in a treat make these totally satisfying!Marley loves chicken. And supporting her human with endless love.Profits support Superstar pets.Ing
Chicken, sorghum, barley, peas, pea protein, vegetable glycerin, brewers rice, pork liver, water, phosphoric acid, natural smoke flavor, potassium sorbate (a preservative), preserved with citric acid and tocopherols.
Guaranteed Analysis |
US |
Metric |
---|---|---|
Crude Protein (Min.) | 13.0% | 130 g/kg |
Crude Fat (Min.) | 2.0% | 20 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Calorie Content Metabolizable Energy (calculated): 2,827 kcal/kg, 18.37 calories per treat.
Nutrients | |
---|---|
Moisture | 27.29% |
Protein | 14.94% |
Fat | 3.57% |
Fiber | 2.11% |
Calcium | 0.30% |
Phosphorus | 0.68% |
Potassium | 0.53% |
Ash | 2.73% |
Linoleic Acid | 0.86% |
Sodium | 0.03% |
Chloride | 0.07% |
Copper | 6.45 mg/kg |
Iodine | 0.09 mg/kg |
Iron | 70.56 mg/kg |
Magnesium | 0.09% |
Manganese | 10.57 mg/kg |
Selenium | 0.17 mg/kg |
Zinc | 30.36 mg/kg |
Vitamin A | 100.22 KIU/kg |
Vitamin D | 28.61 IU/kg |
Vitamin E | 2.34 IU/kg |
Vitamin B-12 | 10.85 UG/kg |
Vitamin C | 14.65 mg/kg |
Biotin B-7 | 0.03 mg/kg |
Choline | 486.89 mg/kg |
Folic Acid B-9 | 0.13 mg/kg |
Niacin B-3 | 37.93 mg/kg |
Pantothenic Acid B-5 | 10.76 mg/kg |
Pyridoxine B-6 | 3.14 mg/kg |
Riboflavin B-2 | 2.60 mg/kg |
Thiamine B-1 | 2.33 mg/kg |
Linolenic Acid | 0.07% |
Carbohydrates | 49.37% |
Kcal/kg | 2,827 |
Kcal/treat | 18.37 |
Calorie Distribution | |
Protein | 21% |
Fat | 11% |
Carbohydrates | 68% |
Feed as a treat or reward.
Reviews
There are no reviews yet.